Tucson 1713 LP | Tucson 2017 LP | |
code | 8.671.0003 | 8.671.0004 |
operate, pressure/max | 170 bar-2465 psi | 200 bar-2900 psi |
delivery rate | 780 l/h-3.43 GPM | 1000 l/h-4.4 GPM |
abs. power/voltage | 5200W – 400V~50Hz 3 ph | 7500W – 400V~50Hz 3 ph |
motorpump type/RPM | MPW4/1450 RPM | MPW4/1450 RPM |
max, water inlet temperature | 40 °C | 40 °C |
dimension/weight | 76x40x75cm / 42 kg – 92,4 lbs | 76x40x75cm / 44 kg – 96,8 lbs |
Tucson LP Three phase
Equipped with: • 4 poles electrical motor (1450 RPM) with thermal protection and water cooling • Three ceramic coated pistons (Tucson 2017). Three full ceramic pistons (Tucson 1
accessories
Standard Accessories
3.700.0030 Gun M22 – 3/8 with rotating coupling). |
|
3.701.0027 Lance M22 high/low pressure | |
• 3.103.0053 Nozzle type 060 (mod. 1713 LP) • 3.103.0052 Nozzle type 045 (mod. 2017 LP) |
|
4.618.0143 High pressure hose 10 m |