Tucson 1211 LP | Tucson 1509 LP | |
code | 8.671.0001 | 8.671.0002 |
operate, pressure/max | 120/150 bar-1740/2175 psi | 150/160 bar-2175/2320 psi |
delivery rate | 660 l/h-2.91 GPM | 540 l/h-2.37 GPM |
abs. power/voltage | 3000W-230V-50Hz 1 ph | 3000W-230V-50Hz 1 ph |
motorpump type/RPM | MP4/1450 RPM | MP4/1450 RPM |
max, water inlet temperature | 40 °C | 40 °C |
dimension/weight | 76x41x75cm/33 kg – 72,6 lbs | 76x41x75cm/33 kg – 72,6 lbs |
Tucson LP single phase
Equipped with: • 4 poles electrical motor (1450 RPM) with thermal protection. • Three ceramic coated pistons, brass linear pump head with built-in by-pass valve. • Suction an
accessories
Standard Accessories
3.700.0036 Gun M22 – 3/8. | |
3.701.0027 Lance M22 high/low pressure | |
• 3.103.0050 Nozzle type 045 (mod. 1211 LP) •3.103.0047 Nozzle type 030 (mod. 1509 LP) | |
4.618.0049 High pressure hose 8 m |