| HYPER T 2015 LP | HYPER T 2021 LP | HYPER T 2515 LP | |
| code | 8.623.0911 | 8.623.0902 | 8.623.0928 |
| operat. pressure | 200 bar-2900 psi | 200 bar-2900 psi | 250 bar-3600 psi |
| delivery rate | 900 l/h-3.96 GPM | 1260 l/h-5.55 GPM | 900 l/h-3.96 GPM |
| abs. power/voltage | 7300W – 400V~50Hz 3ph | 9700W – 400V~50Hz 3 ph | 8700W – 400V~50Hz 3 ph |
| motorpump type/RPM | MPW5/1450 RPM | MPW5/1450 RPM | MPW5/1450 RPM |
| max. water inlet/outlet temp. | 40/140 °C | 40/140 °C | 40/140 °C |
| dimension/weight | 125x69x89cm / 169 Kg – 372 lbs | 125x69x89cm / 171 Kg – 376 lbs | 125x69x89cm / 173 Kg – 381 lbs |









