HLR 1614 LP | HLR 1515 LP | HLR 2015 LP | HLR 2021 LP | |
code | 8.621.3003 | 8.621.1004 | 8.621.1005 | 8.621.1006 |
Operat. pressure | 160 bar-2321 psi | 150 bar-2175 psi | 200 bar-2900 psi | 200 bar-2900 psi |
Delivery rate max | 840 l/h-3.70 GPM | 900 l/h-3.96 GPM | 900 l/h-3.96 GPM | 1260 l/h-5.55 GPM |
engine type/hp | 4200W – 400V~50Hz 3ph | 5500W – 400V~50Hz 3ph | 7300W – 400V~50Hz 3ph | 9700W – 400V~50Hz 3 ph |
pump type/RPM | MP4 Ni/1450 RPM | MPWJ5 Ni/1450 RPM | MPWJ5 Ni/1450 RPM | MPWJ5 Ni/1450 RPM |
max. water inlet/outlet temp. | 40/140 °C | 40/140 °C | 40/140 °C | 40/140 °C |
dimension/weight | 94x65x90cm / 109 Kg – 240 lbs | 94x65x90cm / 127 Kg – 280 lbs | 94x65x90cm / 129 Kg – 284 lbs | 94x65x90cm / 131 Kg – 288 lbs |
HLR three-phase models
Equipped with: • 4 poles electrical motor (1450 RPM) with thermal protection and water cooling (except HLR 1614 LP model). • Three ceramic pistons, three ceramic coated pistons
accessories
Standard Accessories
3.700.0030 Gun M22 – 3/8” with rotating coupling. |
|
3.701.0015 Lance M22 high/low press. (1211 LP) | |
• 3.103.0048 – Nozzle type 035 (mod. 1614 LP) • 3.103.0053 – Nozzle type 060 (mod. 1515 LP) • 3.103.0050 – Nozzle type 045 (mod. 2015 LP) • 3.103.0055 – Nozzle type 070 (mod. 2021 LP) |
|
4.618.0143 High pressure hose 10 m |