MODEL | CLIVOR SANFOG 4.5 |
---|---|
TANK CAPACITY | 5L |
IF IT IS ELECTROSTATIC SPRAYER | NO |
POWER INPUT(W) | 1200W |
SPRAYING RATE | 150-260ML/MIN |
NOZZLE QUANTITY | 3 |
SPRAYING RANGE IN STATIC WIND | 8-10 METERS |
PRINCIPLE OF WORK | MECHANICAL |
WORK TEMP( OC ) | 0~40 C |
MAIN MATERIAL FOR MACHINE | ABS |
N.W(KG) | 3.2 KGS |
PACKING SIZE(mm) | 35*25*45CM |
WIRE LENGTH | 5 METERS |
THEORETICAL MIST PARTICLE SIZE | LESS THAN 50 MICRO |
Clivor sanfog 4.5
Suitable to work in congested areas like wellness centers medical environments in general, gyms, retail outlets, car shops, sales points and health care.