| HLR 1211 LP | HLR 1510 LP | |
| code | 8.621.3001 | 8.621.3002 |
| Operat. pressure | 110/150 bar-1595/2175 psi | 150 bar-2175 psi |
| Delivery rate max | 660 l/h-2.91 GPM | 600 l/h-2.64 GPM |
| engine type/hp | 3000W-230V-50Hz 1ph | 3000W-230V-50Hz 1ph |
| pump type/RPM | MP4 Ni/1450 RPM | MP4 Ni/1450 RPM |
| max. water inlet/outlet temp. | 40/140 °C | 40/140 °C |
| dimension/weight | 94x65x90cm / 112 Kg – 246 lbs | 94x65x90cm/112 Kg – 246 lbs |
HLR single -phase models
Equipped with: • 4 poles electrical motor (1450 RPM) with thermal protection and water cooling (except HLR 1614 LP model). • Three ceramic pistons, three ceramic coated pistons
accessories
Standard Accessories
![]() |
3.700.0030 Gun M22-3/8″ with rotating coupling. |
![]() |
3.701.0015 Lance M22 high/low pressure |
![]() |
• 3.103.0050 – Nozzle type 045 (mod. 1211 LP) • 3.103.0047 – Nozzle type 030 (mod. 1510 LP) |
![]() |
• 4.618.0143 High pressure hose 10 m |









